Years in the Crowndom are counted in sunrounds, dated from Mehir's unification (e.g. "the 972nd sunround AU, After Unification"). Each sunround holds twelve Moons. The week (Hept) holds seven days.
| Crowndom Name | Nearest Equivalent |
|---|---|
| Olsday | Sunday |
| Tonsday | Monday |
| Thirsday | Tuesday |
| Mediansday | Wednesday |
| Fifsday | Thursday |
| Amassday | Friday |
| Stillsday | Saturday |
Olsday is named for Ollan, first man of Erad. Tonsday for Tanun, his firstborn son. Amassday is the day of gathering and prostration in Shama.
| Crowndom Name | Nearest Equivalent |
|---|---|
| Firstmoon | March |
| Bloommoon | April |
| Feastmoon | May |
| Grainmoon | June |
| Harvestmoon | July |
| Heatmoon | August |
| Flowmoon | September |
| Fruitmoon | October |
| Ninthmoon | November |
| Giftmoon | December |
| Chillmoon | January |
| Lastmoon | February |
Bloommoon falls in spring, the Feast of Spring is celebrated within it. The reckoning begins at Firstmoon, in what the wider world calls March.
The numbers one through ten, as found in Ħamy's chapters. See also the Language page.